Indicadores clave
CUIT Activo
Figura en padrón AFIP
Resp. Inscripto
IVA activo
Cheques
Consultando...
Deuda BCRA
Consultando...
218 empresas
Registradas en IGJ
Malm Green Lerner Guillermo Jo
CUIT 23-17363524-9
Resp. Inscripto
Monotributo Cat. NI
DNI
17363524
Condición IVA
Responsable Inscripto
Ganancias
Inscripto
Monotributo
Categoría NI
Actividad Mono
00
Empresas en IGJ
218
Deuda BCRA (tiempo real)
Consultando BCRA...
Cheques rechazados BCRA (tiempo real)
Consultando...
Red corporativa
Cargando red corporativa...
Empresas donde figura 218
| Empresa | CUIT | Cargo IGJ |
|---|---|---|
| 361 Argentina | 30-71050727-5 | Autoridad |
| 610918 Alberta Ltd | 30-71416705-3 | Autoridad |
| Ab Mauri Hispanoamerica | 30-64131786-8 | Autoridad |
| Abastecimientos S.a. | 30-64874443-5 | Representante |
| Acacia Sprint | 30-71681565-6 | Autoridad |
| Accardi Bv | 30-71473218-4 | Representante |
| Acsa Loss Control | 30-68293781-1 | Autoridad |
| Actionline De Argentina | 30-67668072-8 | Autoridad |
| Active International Argentina | 30-70956183-5 | Autoridad |
| Active Project | 30-71891291-8 | Autoridad |
| Aegis Argentina | 30-70984936-7 | Autoridad |
| Ahdl | 30-51659114-1 | Autoridad |
| Alta Nederland Bv | 30-71229440-6 | Representante |
| Amarin Technologies | 30-68591977-6 | Autoridad |
| Arebu Holdings B.v. | 30-71432366-7 | Representante |
| Argentina Fortescue S.a.u. | 30-71598849-2 | — |
| Argentina Gold (Bermuda)ii, S.l. | 30-71108966-3 | Autoridad |
| Argentina Gold Corp | 30-66323899-6 | Autoridad |
| Argentina Minera S.a.(Aminsa) | 30-70777087-9 | Autoridad |
| Astrazeneca Continent B.v. | 30-71563881-5 | Representante |
| Astrazeneca Gamma B.v. | 30-71563918-8 | Representante |
| Austin Chile Holdings, Inc. | 30-71112563-5 | Representante |
| Austin International Inc. | 30-71112562-7 | Representante |
| B&s Fiduciaria | 30-68590295-4 | Autoridad |
| Bacardi Holding B.v. | 30-71445920-8 | Representante |
| Bacardi Martini Argentina | 30-62241267-1 | Autoridad |
| Bacardi Martini B.v. | 33-71414973-9 | Representante |
| Ball Aerosol And Specialty Container, Llc | 33-71337540-9 | Representante |
| Barrick Gold (South America) 2 Limited | 33-71108968-9 | Autoridad |
| Barrick Gold (Veladero) 3 Limited | 30-71049814-4 | Autoridad |
| Berkeley Square Holding B V | 30-71059744-4 | Representante |
| Bimbo Frozen Argentina | 30-68993322-6 | Autoridad |
| Bodegas Y Viñedos La Rosa | 30-67624922-9 | Autoridad |
| Bomin Deutschland Gmbh & Co. Kg. | 30-60188083-7 | Representante |
| Boyden Chile S.a. | 30-71567664-4 | Autoridad |
| Brother International Corporation | 30-70804923-5 | Representante |
| Burson Cohn & Wolfe Argentina | 30-67775002-9 | Autoridad |
| Camco De Argentina | 30-52303232-8 | Autoridad |
| Catalent Argentina S.a.industrial Y Comercial | 30-53458276-1 | Autoridad |
| Catalent Pharma Solutions, Inc. | 30-71203181-2 | Representante |
| Cavendish Square Holding B.v. | 30-71059743-6 | Representante |
| Ceditrin Centro De Diagnostico Y Tratamiento Integral | 30-62109796-9 | Socio |
| Centro De Diagnostico Y Tratamiento | 30-58095308-1 | Autoridad |
| Centro De Estudio Y Tratamiento Oncologico | 30-65391341-5 | Autoridad |
| Centro De Radiaciones De La Costa | 30-71069487-3 | Autoridad |
| Centro De Radioterapia Siglo Xxi | 33-70964739-9 | Autoridad |
| Chamtech L L C (Vehiculo De Ecolab Inc.) | 30-71491785-0 | Representante |
| Chicago Bridge Argentina | 33-71874828-9 | Socio |
| Chubb Argentina De Seguros | 30-68515834-1 | Autoridad |
| Cito Centro De Interconsulta Y Tratamiento Oncologico | 30-59343949-2 | Autoridad |
| Compañia Argentina De Levaduras S.a.i.c. | 30-53214979-3 | Autoridad |
| Compañia General De Bodegas Y Viñedos | 30-70925136-4 | Autoridad |
| Conagra Brands, Inc. | 30-71179618-1 | Autoridad |
| Conagra International Inc | 33-71179345-9 | Representante |
| Consell | 33-55139717-9 | Autoridad |
| Consulting Services Fcg Argentina | 30-71914175-3 | Socio |
| Consultora Del Rio De La Plata | 30-69683640-6 | Socio |
| Contextlogic Argentina | 30-71672520-7 | Autoridad |
| Coster Packaging | 30-69119615-8 | Autoridad |
| Cwt Argentina | 30-70745917-0 | Autoridad |
| Cwt Beheermaatschappij B.v | 30-71403611-0 | Representante |
| Daniels Enterprises Inc | 30-71132437-9 | Representante |
| Dayco Argentina S. A. | 30-68519966-8 | Director Suplente |
| Diageo Argentina | 30-50370362-5 | Autoridad |
| Discovery Latin America Holdings Llc | 30-71476036-6 | Representante |
| Discovery South America Holdings Llc | 30-71460351-1 | Representante |
| Diversified Agency Services Holding | 27-31090664-1 | Representante |
| Dla Holdings Llc | 30-71563348-1 | Representante |
| Dm9 Holding | 30-71409705-5 | Autoridad |
| Dynamit Nobel Argentina | 30-68989329-1 | Autoridad |
| Early Grapes | 30-70985734-3 | Autoridad |
| Ebb Argentina | 30-70053043-0 | Autoridad |
| El Sabio | 30-71118378-3 | Autoridad |
| Electronic Data Systems (Eds) De Argentina | 30-66207007-2 | Autoridad |
| Electrotecnica Famar S.a.c.i.i.e. | 30-50434732-6 | Autoridad |
| Elisabel | 30-67862436-1 | Autoridad |
| Elliott Company | 30-71457878-9 | Representante |
| Elliott Overseas Corporation | 30-71241781-8 | Representante |
| Elliott Service Company | 30-62006431-5 | Autoridad |
| Energia Del Pacifico Ltda | 30-70876949-1 | Representante |
| Envagraf | 30-61888388-0 | Autoridad |
| Estetica Simple | 30-71009989-4 | Autoridad |
| Fbsciences,inc | 30-71114468-0 | Representante |
| Federal Insurance Company | 30-71156416-7 | Autoridad |
| Ferninvest | 30-71051139-6 | Autoridad |
| Fiberhome Argentina | 30-71548576-8 | Autoridad |
| Fire3 | 30-70803183-2 | Autoridad |
| Fremantlemedia Overseas Holdings B.v. | 33-71240600-9 | Autoridad |
| Frog Argentina | 30-71660052-8 | Socio |
| Gd Energy Products | 30-71571585-2 | Socio |
| Gea Group Holding Gmbh | 30-71417125-5 | Representante |
| Gea Process Engineering | 30-69074404-6 | Autoridad |
| Geometry Argentina | 30-70888192-5 | — |
| Grundy International Holdings I B.v. | 30-71240912-2 | Representante |
| Grupo Peñaflor | 30-50054804-1 | Autoridad |
| Gus Holdings B.v. | 30-71473763-1 | Autoridad |
| Halliburton Affiliates Llc | 30-71439434-3 | Representante |
| Hccba,llc | 30-71466831-1 | Representante |
| Highmetric | 30-71696605-0 | — |
| Hino Motors Sales Argentina | 33-71082551-9 | Autoridad |
| Holdcar | 30-68592369-2 | Autoridad |
| Homestake International Minerals Ltd | 30-71110778-5 | Autoridad |
| Homestake Mining Company Of California | 30-71110782-3 | Autoridad |
| Hy Cite Enterprises Llc | 30-71468395-7 | Representante |
| Industriewerk Shaeffler Ina - Ingenieurdienst Gmbh | 30-71465669-0 | Representante |
| Ingersoll Rand Argentina S.a. | 30-54737189-1 | Autoridad |
| Instituto Medico Dean Funes S A | 33-65959169-9 | Director Titular |
| Intercom Americas Llc | 30-71505012-5 | Representante |
| Inversiones Jr | 33-70051429-9 | Autoridad |
| Inversiones Loma Hermosa | 33-69119189-9 | Autoridad |
| Itx | 30-70715140-0 | Autoridad |
| Kimberly-Clark International, S. De R.l. | 30-71581613-6 | Representante |
| La Age | 30-70839381-5 | Autoridad |
| La Agustina S.a.c.i.f.i.a. | 30-52332850-2 | Autoridad |
| La Loma Dos | 30-71450092-5 | Autoridad |
| La Rinconada De Baradero | 30-70939251-0 | Autoridad |
| Laboratorio Cuenca | 30-57000787-0 | Autoridad |
| Lifcar | 30-71191777-9 | Autoridad |
| Luxoft Soluciones | 30-71756752-4 | Autoridad |
| M H C S Societe Anonyme (Corp) With A Board Of Directors | 30-71217692-6 | Representante |
| Maersk South America Ltd. | 30-71345960-3 | Representante |
| Mammoet Argentina | 30-71605137-0 | Socio |
| Mas Errazuriz | 30-70716187-2 | Autoridad |
| Mas Errazuriz Trasandina Limitada | 30-71430170-1 | Representante |
| Mcdonald's Caribbean Development Corporation | 55-00000212-6 | Representante |
| Mcdonald's Latin America Llc (Sucursal Argentina) | 30-71427128-4 | Autoridad |
| Mefro Wheels Gmbh | 30-71455892-3 | Representante |
| Mefro Wheels Panamerica | 33-70910292-9 | Autoridad |
| Mercobus Argentina | 30-70718569-0 | Autoridad |
| Metalpar Argentina | 30-60802710-2 | Autoridad |
| Metso Argentina | 30-69724255-0 | Autoridad |
| Minera Andina Del Sol | 30-68234719-4 | Socio |
| Mundipharma (Argentina) | 30-71428963-9 | Socio |
| Newell Brands De Argentina | 30-70734470-5 | Autoridad |
| Nortel Networks De Argentina | 30-67783045-6 | Autoridad |
| Nov Downhole Argentina Llc | 33-07084052-9 | Autoridad |
| Novus Argentina | 30-64736011-0 | Autoridad |
| Nutrien (Canada) Holdings Ulc | 30-71575272-3 | Representante |
| Nutrien Ag Solutions Argentina | 30-68149046-5 | Autoridad |
| Ogilvy & Mather Argentina | 30-54068148-8 | Autoridad |
| Oiltanking Benelux G M B H | 30-71542027-5 | Representante |
| Oiltanking Ebytem | 30-65883952-3 | Autoridad |
| Oiltanking Gmbh | 30-71542036-4 | Autoridad |
| Omd Argentina | 30-69154683-3 | Autoridad |
| Omg Argentina | 33-70809348-9 | Autoridad |
| Omg Network | 30-70745078-5 | Autoridad |
| Opus Group A.b. | 33-71538404-9 | Representante |
| Opus Inspection Inc | 30-71563085-7 | Representante |
| Osa One Step Ahead | 30-71201404-7 | Autoridad |
| Osklen | 30-71182576-9 | Autoridad |
| Pacific Services And Development Corporation | 30-71413996-3 | Representante |
| Pan American Silver Corp | 30-71049812-8 | Representante |
| Panamar Producciones | 30-68898924-4 | Autoridad |
| Patritti | 30-70850759-4 | — |
| Plaza De Mayo One | 30-64042073-8 | Autoridad |
| Possible Worldwide Gmbh | 30-71542496-3 | Representante |
| Prestamo Movil | 30-71234692-9 | Autoridad |
| Production Operators Argentina | 30-68074894-9 | Autoridad |
| Profertil | 30-69157651-1 | Autoridad |
| Provincia Aseguradora De Riesgos Del Trabajo | 30-68825409-0 | Autoridad |
| Publicis Groupe Holdings B.v. | 30-71420578-8 | Representante |
| Puratos S.a.argentina C.i.i.e. | 30-57568324-6 | Autoridad |
| Quaker Chemical | 30-66208857-5 | Autoridad |
| Quaker Chemical Industria E Comercio Ltda | 30-71471080-6 | Representante |
| Quaker Chemical Participacoes Ltda | 30-71471778-9 | Representante |
| R.p. Scherer Technologies Llc | 33-71203014-9 | Representante |
| Radiadores Richard | 30-50317954-3 | Autoridad |
| Rayovac Argentina | 30-70706168-1 | Autoridad |
| Resource Smart It Solutions | 30-71209820-8 | Autoridad |
| Russell Square Holding B.v | 30-71199083-2 | Representante |
| S&p Global Market Intelligence Argentina | 30-70975088-3 | Socio |
| S&p Global Ratings Argentina S.r.l., Agente De Calif De Ries | 30-71434800-7 | Socio |
| Saint Beat | 30-60278119-0 | Autoridad |
| Schaeffler Beteiligungsgesellschaft Mit Beschrankter Haftung | 30-71414303-0 | Representante |
| Schneider Electric Systems Argentina | 30-71088274-2 | Autoridad |
| Schneider Electric Systems Uk Limited | 30-71537574-1 | Autoridad |
| Sdim Argentina Exploration And Mining | 30-71794743-2 | — |
| Shv Interholding Ag | 30-71118270-1 | Representante |
| Sna Europe Industries Iberia S.a. | 30-71446422-8 | Representante |
| Sociedade Comercial Toyota Tsusho Do Brasil Ltda | 30-71447760-5 | Autoridad |
| Solar Turbines Incorporated | 30-71475914-7 | Autoridad |
| Solar Turbines International Company | 30-71475916-3 | Representante |
| Solar Turbines Services Of Argentina | 30-70985731-9 | Autoridad |
| Sony Music Entertainment (Argentina) | 30-50266249-6 | Autoridad |
| Spb Argentina | 30-71757147-5 | Socio |
| Standard & Poor's International, Llc. | 30-69117077-9 | Representante |
| Sumitomo Corporation | 30-62712590-5 | Autoridad |
| Sumitomo Corporation Argentina | 30-51998871-9 | Autoridad |
| Sumitomo Corporation Do Brasil S.a. | 30-71405186-1 | Autoridad |
| Supermercados Mayoristas Makro | 30-58962149-9 | Autoridad |
| T-500 Puratos | 30-71205527-4 | Representante |
| Tjg Holdings Llc | 30-71505007-9 | Representante |
| Total Safety De Argentina | 30-70990332-9 | Socio |
| Total Safety International, Ltd | 30-71020268-7 | Representante |
| Total Safety Us, Inc. | 30-71020266-0 | Representante |
| Toyota Compañia Financiera De Argentina | 30-70900042-6 | Autoridad |
| Toyota Tsusho Corporation | 30-70858244-8 | Autoridad |
| Trane De Argentina | 30-66210229-2 | Autoridad |
| Trelleborg Ab | 33-71226602-9 | Autoridad |
| Trelleborg Holding Ab | 33-71226597-9 | Autoridad |
| Trelleborg Wheel Systems Argentina | 30-71031031-5 | Autoridad |
| Verdesian Life Sciences South America | 30-71613205-2 | Socio |
| Vidt Centro Medico | 33-58717794-9 | Autoridad |
| Viridi | 30-71703669-3 | Autoridad |
| Vml Argentina | 30-64602972-0 | Autoridad |
| Vmly&r Argentina | 30-62728568-6 | Autoridad |
| Vwr Productos Y Soluciones Para Laboratorios | 33-70864480-9 | Socio |
| Wanchese Fish Company Inc | 30-71132436-0 | Representante |
| Wavemaker Argentina | 30-70555563-6 | Autoridad |
| World Cargo Line S.r.l. | 30-71812116-3 | Vicepresidente |
| Wpp Kraken B.v. | 30-71563317-1 | Representante |
| Xceligent Argentina | 30-70944855-9 | Autoridad |
| Xerox Corporation | 30-71210879-3 | Autoridad |
| Y & R Inversiones Publicitarias | 30-57170187-8 | Autoridad |
| Yamaha Corporation | 30-67726215-6 | Representante |
| Young & Rubicam International Group B.v. | 30-71563311-2 | Representante |
| Zurda Agency | 30-70778241-9 | Autoridad |
| 3a Worldwide | 30-71510714-3 | Ex Autoridad |
Informes y exportaciones
Iniciá sesión para solicitar el PDF de esta persona.
Ingresar con Google →